| Management number | 217762872 | Release Date | 2026/04/19 | List Price | $11.55 | Model Number | 217762872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 615284015192 |
|---|---|
| Size | Small |
| Color | Green. |
| Theme | Sports |
| Pattern | Solid |
| Brand Name | WINDCHASER |
| Item Shape | rectangular prism |
| Model Name | Bike Backpack |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Snow Skiing |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 40 Grams |
| School Type | High School |
| Manufacturer | WINDCHASER |
| Style Number | Bike Backpack |
| Material Type | Nylon, Polyurethane (PU) |
| Product Style | Cycling Running Skiing Hiking |
| Outer Material | Polyurethane |
| Storage Volume | 6 Liters |
| Backpack Design | Backpack Handbag |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | WINDCHASER-001 |
| Item Dimensions D x W x H | 2.76"D x 8.66"W x 18.11"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | cycling skiing hiking running |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form