| Management number | 216920976 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216920976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 772467739068 |
|---|---|
| Brand Name | WININMETA |
| Efficiency | High Efficiency |
| Unit Count | 1.0 Count |
| Manufacturer | WININMETA |
| Model Number | CIXI |
| Material Type | Monocrystalline Silicon |
| Maximum Power | 4.5 Watts |
| Connector Type | Magnetic Charging Connector |
| Item Type Name | Solar Panels |
| Maximum Voltage | 6.01 Volts |
| Included Components | Solar Panel & Accessories |
| Manufacturer Part Number | SE-BRRK-QPEJ |
| Upper Temperature Rating | 50 Degrees Celsius |
| Item Dimensions L x W x H | 117.6"L x 5.12"W x 0.2"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form