| Management number | 216445487 | Release Date | 2026/04/19 | List Price | $129.98 | Model Number | 216445487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A high-profile case slides across your desk. It’s your job to catch the city’s most notorious cards. Thankfully, an experienced gumshoe like you knows exactly where to look: Collector Boosters. In this lineup, you’ll find Collector Booster-exclusive special treatments and 10–12 Traditional Foil cards in every pack. This Murders at Karlov Manor Collector Booster Box contains 12 Murders at Karlov Manor Collector Boosters. Each Collector Booster contains 15 Magic: The Gathering cards and 1 Traditional Foil double-sided token, with a combination of 5 cards of rarity Rare or higher, 3–5 Uncommon, 4–6 Common, and 1 Full-Art Land cards. Serialized Card in <1% of boosters.
| UPC | 195166244884 |
|---|---|
| Size | 12 Packs (180 Magic Cards) |
| Color | Blue, White |
| Theme | Fantasy |
| Sub Brand | Magic: The Gathering |
| Brand Name | Magic: The Gathering |
| Model Year | 2024 |
| Unit Count | 1 Count |
| Item Weight | 185 Grams |
| Grade Rating | Mint |
| Manufacturer | Wizards of the Coast |
| Model Number | D30260000 |
| Material Type | Cardboard |
| Parallel Type | sequential |
| Is Autographed | No |
| Item Type Name | Trading Card Game |
| Operation Mode | manual |
| Item Dimensions | 1.46 x 5.51 x 5 inches |
| Included Components | Card |
| Is Assembly Required | No |
| Age Range Description | Teen |
| Educational Objective | Enhance problem-solving, critical thinking, and strategic planning skills |
| Item Dimensions L x W | 1.46"L x 5.51"W |
| Manufacturer Part Number | D30260000 |
| Manufacturer Maximum Age MONTHS | 99 |
| Global Trade Identification Number | 00195166244884 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form