| Management number | 217626479 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217626479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Multicolor |
|---|---|
| Theme | Animal |
| Pattern | Cartoon |
| Seasons | All |
| Fit Type | Adjustable |
| character | animal |
| Brand Name | Geyoga |
| Style Name | Cute |
| Unit Count | 10 Count |
| Fabric Type | polyester, cotton |
| Style Number | Geyoga-Bouffant Caps-73 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Working |
| Pattern Style | Animal Print |
| Item Type Name | Working hats with button |
| Item Dimensions | 11.42 x 9.45 x 0.63 inches |
| Number of Items | 10 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form