| Management number | 217146976 | Release Date | 2026/04/19 | List Price | $7.60 | Model Number | 217146976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 717686540927 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | hook&eye |
| Bra Design | Bralette |
| Brand Name | PQK |
| Sport Type | Exercise & Fitness |
| Strap Type | Adjustable |
| Style Name | Wireless |
| Unit Count | 1 Count |
| Fabric Type | 60% nylon,40% spandex |
| Material Type | Nylon, Spandex |
| Support Level | Medium Support |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form