| Management number | 213826875 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213826875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 199449786337 |
|---|---|
| Color | Brown |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Dining Room |
| Brand Name | DWVO |
| Brightness | 4000 lumen |
| Efficiency | 66.67 lumens per watt |
| Model Name | island light |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 9.9 Pounds |
| Light Color | warm white |
| Shade Color | Brown |
| Switch Type | Toggle |
| Finish Types | Rustic Linear |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | DWVO |
| Model Number | MADWVdLg1C |
| Power Source | Corded Electric |
| Material Type | Iron |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Item Type Name | ceiling fans |
| Shade Material | Iron |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | Pendant Lights Island Fixture |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Item Dimensions L x W x H | 31.4"L x 9.4"W x 65.6"H |
| Specific Uses For Product | color_temperature#un |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form